1 HP Textile Industry Turbine Blower
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 16000 INR
Product Specifications
- 140 m bar
- 1 Horsepower (HP)
- -130 m bar Bar
- Turbine Blower
- aluminium
- 200 m3/hr
- Industrial
- 27 Kilograms (kg)
- Silver
Product Description
Product details
Displacement | 150m3/Hr-320 m3/Hr |
Power | 1 Hp to 10 Hp |
Usage/Application | Pharma Industry, Manufacturing of Textiles and Medical Laboratory Equipment |
Generator/Alternator Type | Petrol Generator |
Pressure | 240 mbar-570 mbar |
Weight | 14-77 Kg |
Brand | Nau Shakti |
Body Material | Aluminum |
Speed | 2000-5000 rpm |
Vacuum | -210 mbar--440 mbar |
Sound | 55-75 DB |
Operator | Turbine |
Trade Information
- 10000 Per Day
- 1 Week
Related Products
Contact Us
