- Piece/Pieces
- 1
- Piece/Pieces
- 8500 INR
Crane Duty Motor
Crane Duty Motors are specially designed for service on cranes and hoists. They can also be used for similar applications such as material handling, weirs & sluices, and lifts of all types. These motors can serve as auxiliary motors in rolling mills or wherever intermittent drives are required.
Specification :
Frame Size | B | A | HA | DA | DB | BB | AB | H | L | LC |
58 | 71 | 90 | 6 | 11 | 11 | 90 | 110 | 56 | 180 | 204 |
63 | 80 | 100 | 10 | 11 | 11 | 105 | 125 | 63 | 223 | 232 |
71 | 90 | 112 | 11 | 14 | 14 | 120 | 140 | 71 | 260 | 270 |
80 | 100 | 125 | 12 | 19 | 16 | 125 | 157 | 80 | 290 | 317 |
90 S | 100 | 140 | 13 | 24 | 19 | 130 | 175 | 90 | 315 | 369 |
90 L | 125 | 140 | 13 | 24 | 19 | 155 | 175 | 90 | 340 | 360 |
100 L | 140 | 160 | 15 | 28 | 24 | 175 | 200 | 100 | 375 | 385 |
112 M | 140 | 190 | 18 | 28 | 28 | 180 | 232 | 112 | 428 | 464 |
132 S | 140 | 216 | 20 | 38 | 32 | 180 | 268 | 132 | 458 | 537 |
132 M | 178 | 216 | 20 | 38 | 32 | 218 | 268 | 132 | 484 | 575 |
160 M | 210 | 254 | 22 | 42 | 38 | 262 | 322 | 160 | 578 | 667 |
160 L | 254 | 254 | 22 | 42 | 38 | 306 | 322 | 160 | 622 | 717 |
180 M | 241 | 279 | 24 | 48 | 42 | 300 | 359 | 180 | 670 | 780 |
- 10 Per Week
- 5 Days
Unit no. 18, 1st floor, Nutan Chemical Compound, Near Jawahar Nagar railway crossing, Goregaon East, Mumbai, Maharashtra, 400063, India
Phone :+918037404930