Textile Industry Turbine Blower
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces,
- 16500 INR
Product Description
Product details
Displacement | 150m3/Hr-320 m3/Hr |
Power | 1 Hp to 10 Hp |
Usage/Application | Pharma Industry, Manufacturing of Textiles and Medical Laboratory Equipment |
Generator/Alternator Type | Petrol Generator |
Pressure | 240 mbar-570 mbar |
Weight | 14-77 Kg |
Brand | Nau Shakti |
Body Material | Aluminum |
Speed | 2000-5000 rpm |
Vacuum | -210 mbar--440 mbar |
Sound | 55-75 DB |
Operator | Turbine |
Related Products
Contact Us
Unit no. 18, 1st floor, Nutan Chemical Compound, Near Jawahar Nagar railway crossing, Goregaon East, Mumbai, Maharashtra, 400063, India
Phone :+918037404930